Packages
| Payment | Credits | Rate |
|---|---|---|
| $1 | 1 | $1.00 |
| $2 | 3 | $0.67 |
| $3 | 5 | $0.60 |
| $4 | 7 | $0.57 |
| $5 | 10 | $0.50 |
| $10 | 22 | $0.45 |
| $25 | 60 | $0.42 |
| $50 | 125 | $0.40 |
| $100 | 285 | $0.35 |
Placement formats
| Shape | Size | Pixels | Tiles |
|---|---|---|---|
| square | small | 10×10 | 1 |
| square | medium | 20×20 | 4 |
| square | large | 30×30 | 9 |
| horizontal | small | 20×10 | 2 |
| horizontal | medium | 30×20 | 6 |
| horizontal | large | 50×30 | 15 |
| vertical | small | 10×20 | 2 |
| vertical | medium | 20×30 | 6 |
| vertical | large | 30×50 | 15 |
Animated media costs 1.25× credits; video costs 1.5× and requires medium or large.